Greater Detroit Shuffleboard League Stats (as of 11/17/05)
Team: Six Friends Games Played Wins Winning %
A Rob Kern 9 4 44.44%
B Deb Kern 9 4 44.44%
C Slick Parrish 9 4 44.44%
D Betty Parrish 9 4 44.44%
E CoCo Brown 6 3 50.00%
F Cindy Brown 6 3 50.00%
Subs Al Auph 3 0 0.00%
Danny Gosz 3 0 0.00%
Team: TJ's Team Games Played Wins Winning %
A Jeff Parrish 3 1 33.33%
B Rod Redwood 3 1 33.33%
C Theresa Stephens 6 2 33.33%
D Carrie Siple 3 1 33.33%
E Bjerne Sunde 6 4 66.67%
F "Canadian" Chris Lemieux 9 4 44.44%
Subs Jim Earl Madary 3 1 33.33%
Lacho 3 1 33.33%
Jessica Williams 3 1 33.33%
Team: All Y'All Games Played Wins Winning %
A John Tischler 9 5 55.56%
B Rob Mueller 6 4 66.67%
C Jackie Meagher 6 3 50.00%
D Don Grossman 9 3 33.33%
E Tom Meagher 6 3 50.00%
F Terri Tischler 9 6 66.67%
Subs Al Auph 3 1 33.33%
Bill Meyer 3 3 100.00%
Amy Mulvihill 3 0 0.00%
Team: Madison Park Bar & Grill Games Played Wins Winning %
A Tom Williams 6 2 33.33%
B Peggy Williams 6 2 33.33%
C Jason Papa 6 6 100.00%
D Sandy Blade 6 6 100.00%
E Frank Blade 6 3 50.00%
F Travis Taylor 6 3 50.00%
Subs
Team: Shuffleboard Federation Games Played Wins Winning %
A Jim Earl Madary 3 2 66.67%
B Bob Kingston 3 2 66.67%
C Danny Goszczynski 6 3 50.00%
D Claudia Goszcynski 6 3 50.00%
E John McDermott 4 2 50.00%
F Kim Stripe 3 2 66.67%
Subs Chris Lemieux 3 0 0.00%
Bert Lowe 3 0 0.00%
Laura Rebecca 3 1 33.33%
Bert Lowe 3 0 0.00%
Roland Metevier 2 1 50.00%