Greater Dallas Shuffleboard Association  
                 2nd Quarter Standings         Week 8 of 8          as of 12/01/2004
Team   Team Wins Losses MP GP
1   Island Club E  7 1 15 55
2   Harbor Point C 7 1 15 51
3   VFW 7843 6 2 14 52
4   Harbor Point A 6 2 14 46
5   One Nostalgia Place E 6 2 14 45
    Island A 6 2 14 45
7   Harbor Point B  6 2 14 44
8   One Nostalgia Place B   5 3 13 42
    Island D 5 3 13 42
10   VFW 8537    5 3 13 38
11   One Nostalgia Place A   4 4 12 38
12   Island B   4 4 12 37
13   Ramblin' Rose   4 4 12 36
14   Texas Rose B  3 5 11 32
15   Texas Rose A  3 5 11 30
16   Island C  3 5 10 29
17   Lota's Goat 3 5 10 27
18   Rocky's Place 2 6 9 26
19   AMVETS 23   1 7 9 27
20   Chasers A 1 7 9 24
21   Chasers B 1 7 9 21
22   Texas Rose C   0 8 6 13
             
NOTE : Standings are based on scores reported by phone and are subject to verification of score sheets
           submitted to the league office