Greater Dallas Shuffleboard Association  
                   Season Standings   2004-2005     Week 31 of 32   as of 04/27/2005  
 
  DIVISION I  
Team   Team Wins Losses MP GP
1   M&M Pouring Co A  ** 29 2 60 203
2   Harbor Point A 26 5 57 200
3   One Nostalgia Place B  ** 26 5 57 180
4   Harbor Point C 25 6 56 195
5   Island Club A 22 9 53 174
6   VFW 8537 21 10 52 161
7   Island Club D 20 11 51 157
8   Ramblin' Rose 20 11 49 152
      DIVISION II      
1   Harbor Point B 19 12 50 153
2   VFW 7843 19 12 49 167
3   One Nostalgia Place E 17 14 46 147
4   Texas Rose A 16 15 47 146
5   Island Club B 14 17 45 135
6   One Nostalgia Place A 14 17 45 133
7   Texas Rose B 13 18 43 151
8   Chasers A 10 21 41 115
9   Chasers B 9 22 39 113
10   M&M Pouring Co C 9 22 39 109
11   AMVETS 23 9 22 38 108
13   Texas Rose C 6 25 36 98
12   Island Club C 6 25 34 97
14   M&M Pouring Co B 5 26 33 95
15   Park's Place 3 12 18 45
16   VFW 1837 1 14 9 18
       
  NOTE : All standings and points are based on scores as reported by phone and are subject to
             verification by score sheets submitted to the league  
 
  ** Clinched Division 1 playoff berth