Greater Dallas Shuffleboard Association  
               Season Standings   2004-2005     Week 16 of 32   as of 12/08/2004
DIVISION I
Team   Team Wins Losses MP GP
1   Island Club E 14 2 30 101
2   One Nostalgia Place B 13 3 29 94
3   Harbor Point C 13 3 29 102
4   Harbor Point A 13 3 29 101
5   Island Club A 12 4 28 91
6   Harbor Point B 11 5 27 81
7   VFW 7843 10 6 26 87
8   Island Club D 10 6 26 81
      DIVISION II      
1   VFW 8537  10 6 26 78
2   One Nostalgia Place E 10 6 25 77
3   Ramblin' Rose 9 7 24 71
4   Texas Rose A 8 8 24 71
5   Island Club B 7 9 23 70
6   One Nostalgia Place A 7 9 23 69
7   Chasers A 5 11 21 60
8   Texas Rose B 5 11 20 59
9   Lota's Goat 5 11 20 53
10   Chasers B 4 12 19 59
11   Island Club C 4 12 19 57
12   Texas Rose C 3 13 19 49
13   AMVETS 23 3 13 18 49
14   Rocky's Place 3 13 17 51
NOTE : All standings and points are based on scores as reported by phone and are subject to
           verification by score sheets submitted to the league